RUNNERS & RESULTS
7
Ipswich
Monday, 01 April 2024 • 7:02 | TAB IPSWICH CUP ON SALE BENCHMARK 62 HANDICAP | 1350m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Talk Time | Lindsay Hatch | Mallyon | |
| 2 | Sian Star | Darryl Hansen | Thornton | |
| 3 | Dwindling Spirit | Damien Rideout | Thornton | |
| 4 | Flying Birds | Allan Chau | Plessis | |
| 5 | Bull Dimple Rum | Jessica Kuhn | Hellyer | |
| 6 | Coodarady | Vishan Venkaya | Zechner | |
| 7 | Jac The Great | Eric Hayes | Cahill | |
| 8 | Anarchy | Lindsay Hatch | Stanley | |
| 9 | Vantan Express | Wiggins | ||
| 10 | Sukiche | Bruce Brown | Graham | |
| 11 | Airstrike | Wayne Baker | Wishart | |
| 12 | Half Crown | Mitchell Freedman | Orman | |
| 13 | Dimension | Sam Strazzieri | Collett | |
| 14 | Cherry Soda | Gregory Cornish | Collis |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au