RUNNERS & RESULTS
6
Doomben
Wednesday, 12 June 2024 • 4:53 | MULLINS LAWYERS CLASS 1 HANDICAP | 1650m
Of $38,000: 1st $21,000, 2nd $6,800, 3rd $3,400, 4th $1,900, 5th $1,100, 6th $760, 7th $760, 8th $760, 9th $760, 10th $760
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | New Level | Kelly Schweida | Maloney | |
| 2 | Dash Dash Dash | Rob Bowen | Stanley | |
| 3 | Jungle Prince | Tony & Maddysen Sears | Orman | |
| 4 | Merchant Flyer | Grant Allard | Thornton | |
| 5 | Prosperina | Kylie Schulz | Plessis | |
| 6 | Whisky Train | G Heinrich & B Rodgers | Bayliss | |
| 7 | Cool Music | Bryan Dais | Dolan | |
| 8 | Already Better | Lachie Manzelmann | Guthmann-chester | |
| 9 | Von Bee | S B Laming | Harley | |
| 10 | A Dime Approach | Mitchell Freedman | Thornton | |
| 11 | Around The Buoy | Chris & Corey Munce | Huxtable |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au