RUNNERS & RESULTS
2
Hamilton
Tuesday, 07 January 2025 • 3:00 | Creek Electrical Mdn Plate | 1400m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Cradle Of Jazz | Andrew Bobbin | Meech | |
2 | Killing Eve | Symon Wilde | Nugent | |
3 | Luvya Mumma | Liam Howley | Kelly | |
4 | Mummsie | Andrew Bobbin | Farley | |
5 | Tallapoosa | Peter Chow | Madden | |
6 | Motiver | Mitchell Freedman | Fry | |
7 | Madam Cavendish | Peter Young | Childs | |
8 | Hard To Go Wrong | Henry Dwyer | Hill | |
9 | Torquay Toff | Chris Calthorpe | Stockdale | |
10 | Satellite Venture | Dwayne Reid | Grace | |
11 | Toast For Becky | Nicole Irwin | Webb | |
12 | Victory Blues | Ann-Jeanette Tindale | Yendall | |
13 | No Conshaalation | Steven Pateman | Gordon | |
14 | Uptime | Clint Marshall | Macredmond |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au