RUNNERS & RESULTS
8
Ararat
Thursday, 27 March 2025 • 6:00 | Manhari (Bm58) | 2206m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Dandruff | Toby Lake | Yendall | |
| 2 | Suffolk Star | Paul Preusker | Hurdle | |
| 3 | Initial Moment | Shane Jackson | Meech | |
| 4 | The Storyteller | John Leek (Jnr) | Kersley | |
| 5 | Finnhugh | Paul Preusker | Grace | |
| 6 | Sandpiper | Garret Lynch | Madden | |
| 7 | Pensatore | T Cullen | Kelly | |
| 8 | Vizie | Chris Calthorpe | Weatherley | |
| 9 | Grate Crack | Henry Dwyer | Aitken | |
| 10 | Cupid's Conquest | Danny O'Brien | Spain | |
| 11 | A Dime Approach | Mitchell Freedman | Fry | |
| 12 | Zancada | Ken & Kasey Keys | Riordan |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au