RUNNERS & RESULTS
2
Swan Hill
Friday, 04 April 2025 • 3:00 | Jarrod Arentz Electrical & Solar Solutions Mdn Plate | 1600m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Dashing Donkey | Olivia Osborne | Duffy | |
| 2 | Sea Danger | Paul Preusker | Yendall | |
| 3 | Phantom's Chase | Claire Patterson | King | |
| 4 | Immortal Rose | Daniel Bowman | Hill | |
| 5 | Adjudicate | Mitchell Freedman | MacRedmond | |
| 6 | My Luna | Linc Sullivan | Aitken | |
| 7 | So Grand | Gary & Dean Alexander | Fry | |
| 8 | Coniston Hero | Heath Chalmers | Madden | |
| 9 | Lenny The Bull | Janet Collins | Field | |
| 10 | Ring The Sheriff | Nathan Hobson | Lloyd | |
| 11 | House Of Pradah | Paul Preusker | Gatt | |
| 12 | Surely Missed | Nell Carter | Puls | |
| 13 | The Noble Steed | P R Gray | Farley |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au