RUNNERS & RESULTS
1
Thomas Farms RC Murray Bridge
Saturday, 24 May 2025 • 2:02 | Chapman Heavy Mechanical Mdn Plate | 1200m
Of $50,000: 1st $27,300, 2nd $8,900, 3rd $4,450, 4th $2,500, 5th $1,850, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | The Indigo Falcon | Bill Bogarts | Holder | |
2 | Yoomee Wonder | Mitchell Freedman | Opperman | |
3 | Layin' Up | Jeff Searle | Milnes | |
4 | Aramoso | Emma Hubbard | Murtagh | |
5 | Halliwell | Jessica Eaton | Tzaferis | |
6 | Pirate | Stephen Theodore | Fawke | |
7 | Roo D'oro | John Hickmott & Carrina Riggs | Lacy | |
8 | Sonic Rip | Kristi Evans | Tootell | |
9 | Donam | Sue & Jason Jaensch | Finnegan | |
10 | Velvet Gem | John Macmillan | Nunes |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au