RUNNERS & RESULTS
5
Seymour
Tuesday, 27 May 2025 • 4:00 | Trawool Estate Mdn Plate | 1600m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Itwasonlyakiss | Patrick & Michelle Payne | Egan | |
2 | Usk Valley | Liam Howley | Munro | |
3 | Saltburn | Josh King & Maija Vance | Riordan | |
4 | Grunnettan | Rhys Archard | McLeod | |
5 | Qismah | Ross Purcell | Houston | |
6 | Occasional Glimpse | Leanne Gaffney | Kersley | |
7 | Brilliant Badger | Iris Zimmermann | Parish | |
8 | These Boots | Don Dwyer | Gordon | |
9 | Rhett | Aaron Laing | McNeil | |
10 | Irish Bloom | Mitchell Freedman | Kelly | |
11 | Jingu Express | Andrew Dale | Hurdle | |
12 | Daniel Boone | Ben, Will & Jd Hayes | Gaudray | |
13 | Regal Ransom | Terry Vidler | Spain |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au