RUNNERS & RESULTS
2
Swan Hill
Friday, 06 June 2025 • 3:00 | The Bottle-O Swan Hill Mdn Plate | 1200m
Of $40,000: 1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Yoomee Wonder | Mitchell Freedman | Allen | |
2 | Home Zone | Ben, Will & Jd Hayes | McDougall | |
3 | Wild Ruby | Mitchell Freedman | Aitken | |
4 | Supido's Littleone | Helen Burns | Nugent | |
5 | Ville De Lumiere | Tony & Calvin McEvoy | Coffey | |
6 | Lady Maestro | Rhys Archard | Parish | |
7 | Cheeky Crab | D & G Lane | Bunjevac | |
8 | Just A Jewel | John Hickmott & Carrina Riggs | Price | |
9 | Calm Down Sheriff | Nathan Hobson | Prebble | |
10 | Gamadale Chantelle | Heath Chalmers | Walsh | |
11 | Where's My Sock | Nathan Hobson | McNeil | |
12 | Queen Calanthe | Raharna McDonald | Fawke |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au