
RUNNERS & RESULTS
5
Scone
Tuesday, 19 August 2025 • 15:40 | CRT Scone Rural Supplies Mdn Hcp | 1300m
Of $27,000: 1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Smart Buy | Lea Selby | Bullock | |
| 2 | Satin Sparkle | Hutchings | ||
| 3 | Tacitly | Archibald Racing | Overmeire | |
| 4 | Simply Gold | Archibald Racing | Collett | |
| 5 | Camilla | Lever | ||
| 6 | Tapagal | David Vandyke | Morgan | |
| 7 | Xerxes | Greg Cosgriff | Bell | |
| 8 | Power Through | Andrew MacDonald | Weir | |
| 9 | Irish Accolade | Jeremy Sylvester | Lisnyy | |
| 10 | Be More Pacific | Donna Grisedale | Gibbons | |
| 11 | Flats | Todd Payne | Nestor | |
| 12 | Lopp Side | Wayne Wilkes | Wilkes |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au