RUNNERS & RESULTS
2
Swan Hill
Sunday, 24 August 2025 • 3:35 | Jarrod Arentz Electrical & Solar Solutions Mdn Plate | 1200m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Point Of Ecstasy | Mitchell Freedman | Fry | |
2 | Supido's Littleone | Helen Burns | Field | |
3 | Sarazain | Patrick & Michelle Payne | Farley | |
4 | Silver Snow | Paul Preusker | Meech | |
5 | Bravue | Jordy Coffey | Duffy | |
6 | French Love | Anne Blackburn | Macredmond | |
7 | Proud Chief | Andrew Bobbin | Gordon | |
8 | Invinciboo | Jacob Perrett | Hill | |
9 | Villoosh | Con Kelly | Kelly | |
10 | Dennis The Menace | Jane Duncan | Vale | |
11 | Rustic Elegance | John W Thomas | Spitse | |
12 | Safe And Warm | Ben, Will & Jd Hayes | Coffey |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au