RUNNERS & RESULTS
4
Swan Hill
Sunday, 28 September 2025 • 4:50 | Footts Swan Hill Demolition Group Mdn Plate | 1600m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Different Gravy | Henry Dwyer | Farley | |
2 | Pharoah's Glory | Patrick Kearney | Fry | |
3 | Divine Clementine | Mitchell Freedman | Allen | |
4 | Goochee Gal | Gary & Dean Alexander | Meech | |
5 | Sasterion | Patrick & Michelle Payne | Gordon | |
6 | Bush Etiquette | Tony & Calvin McEvoy | Coffey | |
7 | Mighty Mac | Toby Lake | Yendall | |
8 | Spot The Grey | Anthony Cosgriff | Rawiller | |
9 | Rangatoo | Nathan Hobson | Riordan | |
10 | Stormyfriendship | Mark Ashby | Rawiller | |
11 | River King | Daniel Kelly | Kelly | |
12 | Trethry | Archie Alexander | Macredmond | |
13 | Baudin | Paul Preusker | Madden |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au