RUNNERS & RESULTS
4
Warrnambool
Wednesday, 15 October 2025 | Vobis Silver Maiden Plate | 2000m
Of $42,500: 1st $23,375, 2nd $7,650, 3rd $3,825, 4th $2,125, 5th $1,275, 6th $850, 7th $850, 8th $850, 9th $850, 10th $850
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Valued | Dominic Sutton | ||
2 | Zorb | Archie Alexander | ||
3 | Motherduck | Trent Busuttin & Natalie Young | ||
4 | Move The Torana | Lindsey Smith | ||
5 | Nicoffhome | Chris Calthorpe | ||
6 | Nineteenth Hole | Chris Calthorpe | ||
7 | Noble Steed | Anthony & Sam Freedman | ||
8 | Riozino | Liam Howley | ||
9 | Sadlers Symphony | Symon Wilde | ||
10 | Sasterion | Patrick & Michelle Payne | ||
11 | Saucito | Craig Conron | ||
12 | Streamelot | Andrew Bobbin | ||
13 | English Valentine | Luke Oliver | ||
14 | Eternity Star | Smiley Chan | ||
15 | Gee And Tee | Robbie Griffiths | ||
16 | High Heeled | Joanne Mugavin | ||
17 | Honeyjoy | Aaron Purcell | ||
18 | Immortal Rose | Daniel Bowman | ||
19 | Last Summer | Anthony Cosgriff | ||
20 | Lufitaah | Mitchell Freedman | ||
21 | May Queen | Archie Alexander | ||
22 | Mighty Mac | Toby Lake | ||
23 | Albanian Beauty | Nick Ryan | ||
24 | Bagpipes | Ciaron Maher | ||
25 | Bernie Beel | Allan Peterson | ||
26 | Black Butterfly | Steven Pateman | ||
27 | Blue Ismay | Trent Busuttin & Natalie Young | ||
28 | Brother Quickie | Simon Ryan | ||
29 | Cataclysmic | Trent Busuttin & Natalie Young | ||
30 | Conjurer | Chris Calthorpe | ||
31 | Divine Clementine | Mitchell Freedman | ||
32 | Double Date | Andrew Bobbin | ||
33 | Dunleer Lad | Amy Small |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au