RUNNERS & RESULTS
4
Sportsbet-Pakenham
Thursday, 16 October 2025 | Vobis Silver Maiden Plate | 2000m
Of $45,000: 1st $24,750, 2nd $8,100, 3rd $4,050, 4th $2,250, 5th $1,350, 6th $900, 7th $900, 8th $900, 9th $900, 10th $900
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Up You Go | Amy & Ash Yargi | ||
2 | Valued | Dominic Sutton | ||
3 | Zeaction | John McArdle | ||
4 | Albanian Beauty | Nick Ryan | ||
5 | Amazake | Ciaron Maher | ||
6 | Arabian Prince | Michael Kent | ||
7 | Bagpipes | Ciaron Maher | ||
8 | Blue Ismay | Trent Busuttin & Natalie Young | ||
9 | Conjurer | Chris Calthorpe | ||
10 | Countenanski | Dale Short | ||
11 | Divine Clementine | Mitchell Freedman | ||
12 | Don't Doubt Dare | Michael Kent | ||
13 | Duntulm Lass | John Sadler | ||
14 | English Valentine | Luke Oliver | ||
15 | Gee And Tee | Robbie Griffiths | ||
16 | Kazungula | Jarrod Robinson | ||
17 | Last Summer | Anthony Cosgriff | ||
18 | Lufitaah | Mitchell Freedman | ||
19 | Mighty Mac | Toby Lake | ||
20 | Motherduck | Trent Busuttin & Natalie Young | ||
21 | Move The Torana | Lindsey Smith | ||
22 | Nicoffhome | Chris Calthorpe | ||
23 | Nineteenth Hole | Chris Calthorpe | ||
24 | Noble Steed | Anthony & Sam Freedman | ||
25 | Nothin' Wong Here | Liam Howley | ||
26 | Plastic Dreams | Jarrod Robinson | ||
27 | Ruscello | Chris Waller | ||
28 | Sasterion | Patrick & Michelle Payne | ||
29 | Sirgeeo | Shannon Roughan |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
alex@mitchfreedmanracing.com.au