RUNNERS & RESULTS
2
Swan Hill
Sunday, 23 November 2025 • 3:05 | Jarrod Arentz Electrical & Solar Solutions Maiden Plate | 1200m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Shame On Sue | Andrew Bobbin | Farley | |
| 2 | Dance Lady | Simon Zahra | Houston | |
| 3 | Prandium Tempus | Wayne Nichols | Button | |
| 4 | Jelly Bear | Ciaron Maher | Hill | |
| 5 | Saraya | Nathan Hobson | Meech | |
| 6 | Valorada | Claire Patterson | Taylor | |
| 7 | Elegant Man | Brendon Hearps | Rawiller | |
| 8 | Ironbox | Donald Hird | Brown | |
| 9 | Coolazclara | Rachel Samsonenko | Fry | |
| 10 | Sirleaf | Mitchell Freedman | Kelly | |
| 11 | Oneonone | Dennis Oliver | Field | |
| 12 | Pacific Paradise | Archie Alexander | Yendall | |
| 13 | Conaltri | Helen Burns | Doyle |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au