RUNNERS & RESULTS
4
Swan Hill
Sunday, 23 November 2025 • 4:15 | Footts Swan Hill Demolition Group Maiden Plate | 1600m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Manhattan Mabs | Symon Wilde | Yendall | |
| 2 | Vegas Dancer | Andrew Bobbin | Riordan | |
| 3 | Kiss'n Dance | Andrew Bobbin | Rawiller | |
| 4 | Dad And Dave | Ciaron Maher | Hill | |
| 5 | Best Terms | Tony & Calvin McEvoy | MacRedmond | |
| 6 | Al | Claire Patterson | Kelly | |
| 7 | Heart's Embrace | Andrew Bobbin | Bunjevac | |
| 8 | Grecia Girl | Henry Dwyer | Larson | |
| 9 | A Tom Bowler | Emma Hamblin | Field | |
| 10 | Miss Solar Hart | Helen Burns | Taylor | |
| 11 | Cheers To Us | Jane Duncan | Fry | |
| 12 | Special Spot | Raharna McDonald | Vale | |
| 13 | Ring The Sheriff | Nathan Hobson | Meech | |
| 14 | Where's My Tiara | Mitchell Freedman | Boeuf |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au