RUNNERS & RESULTS
8
Warrnambool
Sunday, 30 November 2025 • 5:55 | Haymes Paint Jericho Cup | 4600m
Of $304,000: 1st $167,200, 2nd $54,720, 3rd $27,360, 4th $15,200, 5th $9,120, 6th $6,080, 7th $6,080, 8th $6,080, 9th $6,080, 10th $6,080
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Farag | Aaron Purcell | Gordon | |
| 2 | Ferago | Patrick F Ryan Jnr | Remondet | |
| 3 | Guido | Mitchell Freedman | Parker | |
| 4 | Tempest Moon | Shaune Ritchie & Colm Murray | Lynch | |
| 5 | Split | Patrick & Michelle Payne | Ryan | |
| 6 | Nassak Diamond | Patrick & Michelle Payne | Parker | |
| 7 | Salsita | Emma-Lee & David Browne | Newton | |
| 8 | Reddivo | Jamie Edwards | Kelly | |
| 9 | Mr Lincoln | Chris Ryan | Leonard | |
| 10 | Americain Miss | Kaye Edwards | Matthews | |
| 11 | Sunset Missile | Rachael Cunningham | Hamblin | |
| 12 | Deemee | Symon Wilde | Hart | |
| 13 | Will to Excel | James Ponsonby | Ratcliffe |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au