RUNNERS & RESULTS
2
Mornington
Thursday, 04 December 2025 | Maiden Plate | 1000m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Banjette | Dennis Julius | ||
| 2 | Bella Angelica | Tom Dabernig | ||
| 3 | Benriach | Julius Sandhu | ||
| 4 | Champagne Express | Robbie Griffiths | ||
| 5 | Cold Logic | Shannon Roughan | ||
| 6 | Cuttin' Class | Ciaron Maher | ||
| 7 | Do Say | Leon & Troy Corstens & Will Larkin | ||
| 8 | Domestic Bliss | Tom Dabernig | ||
| 9 | Double Dah | Karen Rolland | ||
| 10 | Above Me | Matt Laurie | ||
| 11 | Ain't A Bad Day | Matthew Brown | ||
| 12 | All Too Dolly | Damien Walkley | ||
| 13 | Alphabet | Anthony & Sam Freedman | ||
| 14 | Tartan Queen | Jaymee Cockram | ||
| 15 | Tassorting | Jerome Hunter | ||
| 16 | Tatakai Uta | Mitchell Freedman | ||
| 17 | Taupe | Anthony & Sam Freedman | ||
| 18 | Tennessee Song | Tom Dabernig | ||
| 19 | Theycallmethunder | Daniel Kelly | ||
| 20 | Vincetio | Ricardo Meunier | ||
| 21 | Zoom Queen | Ricardo Meunier | ||
| 22 | Party Benefits | Michael Mehegan | ||
| 23 | Poised Tycoon | Matt Laurie | ||
| 24 | Prevention | Robbie Griffiths | ||
| 25 | Pull My Finger | Amy & Ash Yargi | ||
| 26 | Regal Sovereign | John McArdle | ||
| 27 | Reisner | Rebecca Waymouth | ||
| 28 | Rodriquez | Brian McGrath | ||
| 29 | Rousley | Jason Warren | ||
| 30 | Salizou | Mitchell Freedman | ||
| 31 | Good Onya Champ | Amy & Ash Yargi | ||
| 32 | Graceful Mist | Nicole Dickson | ||
| 33 | Gwen's Girl | Tom Dabernig | ||
| 34 | Gypsy Warrior | Troy Kilgower | ||
| 35 | Habenaria | Anthony & Sam Freedman | ||
| 36 | Havana Moon | Vincent Malady | ||
| 37 | Head Bobber | Ricardo Meunier | ||
| 38 | Heavy Is The Head | Paul & Tracey Templeton | ||
| 39 | Highland Diva | Susie Wells | ||
| 40 | Honey Slider | Troy Kilgower | ||
| 41 | Immortal Joy | Ben, Will & Jd Hayes | ||
| 42 | Islander | Chris Calthorpe | ||
| 43 | Itazura | Peter Moody & Katherine Coleman | ||
| 44 | Jack The Judge | Logan McGill | ||
| 45 | Leap Of Joy | Ben, Will & Jd Hayes | ||
| 46 | Left On Read | Leon & Troy Corstens & Will Larkin | ||
| 47 | Lotta City | Jerome Hunter | ||
| 48 | Lucky Lucky Boom | Danny O'Brien | ||
| 49 | Enniscrone | Danny O'Brien | ||
| 50 | Final Fury | Chris Calthorpe | ||
| 51 | Flat Chat | Colin Scott | ||
| 52 | Flower Gallery | Troy Kilgower | ||
| 53 | Forwarding | Jerome Hunter | ||
| 54 | Galagacisco | Smiley Chan | ||
| 55 | Gentleman Jim | John R Allen | ||
| 56 | Gliding Lightening | Peter Moody & Katherine Coleman | ||
| 57 | Scusies | Toby Lake | ||
| 58 | Seta Muro | Jack Laing | ||
| 59 | Shines Discreetly | Matthew Brown | ||
| 60 | Smart And Mighty | Ben Brisbourne | ||
| 61 | Starburst | Tony & Calvin McEvoy | ||
| 62 | Strum | Dennis Julius | ||
| 63 | Sun And Waves | Brooke Schreuder | ||
| 64 | Maynard | John Sadler | ||
| 65 | Midnight Loot | Peter Ioannou | ||
| 66 | Miss Kasei | Peter Moody & Katherine Coleman | ||
| 67 | Miss Waikato | Peter Moody & Katherine Coleman | ||
| 68 | My Bon Amie | Tom Dabernig | ||
| 69 | Now Perform | Mark Stephenson |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au