RUNNERS & RESULTS
6
Mornington
Thursday, 04 December 2025 | BM56 Handicap | 1200m
Of $22,000: 1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Well Held | Melody Cunningham | ||
| 2 | Yoomee Wonder | Mitchell Freedman | ||
| 3 | Shyleah | Steven Noble | ||
| 4 | Small Town Hero | Brett Conlon | ||
| 5 | Snick | John Sadler | ||
| 6 | Sotomayor | Matt Laurie | ||
| 7 | Sunset Beauty | Troy Kilgower | ||
| 8 | Thank God I Gothim | Andrew Perdon | ||
| 9 | Ugly Nicos | Angela Bence | ||
| 10 | Prancing Queen | Michael Huglin | ||
| 11 | Pure Rain | Sergio Beani | ||
| 12 | Rebillyous | Sharyn Trolove | ||
| 13 | Runway Ruler | Tom Dabernig | ||
| 14 | Secret Elegance | Peter Gelagotis | ||
| 15 | Secretdream | Matt Cumani | ||
| 16 | Shanghai Venture | Brian McGrath | ||
| 17 | Masked Marauder | Tom Dabernig | ||
| 18 | Master Of Chant | Reg Manning | ||
| 19 | Midnight Loot | Peter Ioannou | ||
| 20 | Mordialloc Beach | Wendy Kelly | ||
| 21 | Must Be Sain | Shane Nichols & Hayden Black | ||
| 22 | My Angel Shell | Tom Dabernig | ||
| 23 | Every Little Thing | David & Coral Feek | ||
| 24 | Eye Succeed | Ben, Will & Jd Hayes | ||
| 25 | Fall Of Rome | Lisa Jones | ||
| 26 | Five Star King | John Sadler | ||
| 27 | Flitgrove | Leon & Troy Corstens & Will Larkin | ||
| 28 | Foggy Bottom | Julie Crosbie | ||
| 29 | French Graffiti | Russell Cluning | ||
| 30 | Gamadale Indi | Cameron Thompson | ||
| 31 | Gator | Pat Carey & Harris Walker | ||
| 32 | Gibraltar Tycoon | Robbie Griffiths | ||
| 33 | Gijima Gal | Steven Noble | ||
| 34 | Golden Age | Michael Templeton | ||
| 35 | Gracious Diva | Susie Wells | ||
| 36 | Doubt In The Sky | Matt Laurie | ||
| 37 | Durham Legacy | Leon & Troy Corstens & Will Larkin | ||
| 38 | Earth's Abundance | Matt Laurie | ||
| 39 | Ellmaknifico | Brian McGrath | ||
| 40 | Elly Dee | Troy Kilgower | ||
| 41 | Epicus | Paul & Tracey Templeton | ||
| 42 | Erminia | Tom Dabernig | ||
| 43 | Night Eruption | Paul Worthington | ||
| 44 | Ocean's Jen | Andrew Perdon | ||
| 45 | Olive Baguette | Alex Rae | ||
| 46 | Outcaster | Rachael Cunningham | ||
| 47 | Over Boost | Paul Gorman | ||
| 48 | Palentine's Day | Patrick Keane | ||
| 49 | Hustle | Leon & Troy Corstens & Will Larkin | ||
| 50 | In The Sun | Jamie Barry | ||
| 51 | King Ben | Michael Mehegan | ||
| 52 | Lady Maestro | Rhys Archard | ||
| 53 | Lika Mosh | Peter Foster | ||
| 54 | Lord Porchester | William Morrissey | ||
| 55 | Chartwell House | Jack Laing | ||
| 56 | Clinger | Jackie Beriman | ||
| 57 | Darra Linen | Kelvin Bourke | ||
| 58 | Diamond Indaruf | Matthew Brown | ||
| 59 | Distant Dream | John Gilligan | ||
| 60 | Dominant Miss | Keith Horobin | ||
| 61 | Double Dah | Karen Rolland | ||
| 62 | Alesund | Rebecca Kelly | ||
| 63 | Anthophila | Dennis Julius | ||
| 64 | Arabian Myth | Vincent Hall | ||
| 65 | Artful Lodger | Adrian McGregor | ||
| 66 | Asmita | Peter Moody & Katherine Coleman | ||
| 67 | Audio Pop Cam | Tony & Calvin McEvoy | ||
| 68 | Auto Max | Susie Wells | ||
| 69 | Banyan Jenni | Shane Jackson | ||
| 70 | Brutal World | Simon Zahra | ||
| 71 | Charming Di | Steven Noble |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: 08 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au