
RUNNERS & RESULTS
3
Randwick
Friday, 26 December 2025 • 14:45 | TAB HANDICAP | 1400m
Of $65,000: 1st $30,500, 2nd $12,200, 3rd $6,100, 4th $3,800, 5th $2,475, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Cellarmaster | Lloyd | ||
| 2 | Green Spring | Adkins | ||
| 3 | You Sexy Thing | Travis Doudle | Nock | |
| 4 | Tacitly | Archibald Racing | Roper | |
| 5 | Tinklejazz | Archibald Racing | Callan | |
| 6 | Equinox Legend | Les Bridge | Schiller | |
| 7 | Erin Jo | Kris Lees | Bayliss | |
| 8 | Movie Night | John O'Shea & Tom Charlton | Clipperton | |
| 9 | Pink Persuasion | Collett | ||
| 10 | Bassett's Choice | Chris Waller | Grima | |
| 11 | Grey Belief | Connie Greig | King | |
| 12 | Farside | Mick Price & Michael Kent (Jnr) | Morgan | |
| 13 | Aquilino | Paul Facoory | Bourke | |
| 14 | Explicit | Ron Quinton | Gibbons |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au