RUNNERS & RESULTS
2
Stawell
Sunday, 04 January 2026 • 2:40 | Manhari Maiden Plate | 1600m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Mrs Harris | Tony & Calvin McEvoy | Coffey | |
| 2 | Our Pierro | Mitchell Freedman | Kelly | |
| 3 | Cliste | Andrew Bobbin | Riordan | |
| 4 | Libby Ann | Wayne Walters | Walters | |
| 5 | Smokin' Genie | Ciaron Maher | Whearty | |
| 5 | Lady Of Steel | Shay Keating | Hurdle | |
| 7 | A Tom Bowler | Emma Hamblin | Field | |
| 8 | Kiss'n Dance | Andrew Bobbin | Gordon | |
| 9 | Meika Tate | Wayne Walters | Smith | |
| 10 | King Of Savoy | Matt Cumani | Walsh | |
| 11 | Spirit Of Steven | Henry Dwyer | MacRedmond | |
| 12 | Ryokans | Helen White | Boeuf |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au