RUNNERS & RESULTS
1
Camperdown
Saturday, 17 January 2026 • 2:04 | Texan Petroleum Maiden Plate | 1600m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Almago | Michael Kent | E Weatherley | |
| 2 | Mr Ribtickler | Lucinda Boyd | Boyd | |
| 3 | Philharmonic | Paul Preusker | Hill | |
| 4 | Blue Ensign | Steve Richards | Gordon | |
| 5 | Clarapatra | Adrian McGregor | McNeil | |
| 6 | Miss Delightful | Aaron Purcell | K Julius | |
| 7 | La Reel Deal | Mitchell Freedman | Yendall | |
| 8 | Kovu | Dane Smith | M Smith | |
| 9 | Irish Wave | Matt Cumani | MacRedmond | |
| 10 | Our Swan Song | Peter Roche | J Hurdle | |
| 11 | Hepzabah | Peter Chow | Field |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au