RUNNERS & RESULTS
4
Mornington
Wednesday, 21 January 2026 | Maiden Plate | 1500m
Of $42,500: 1st $23,375, 2nd $7,650, 3rd $3,825, 4th $2,125, 5th $1,275, 6th $850, 7th $850, 8th $850, 9th $850, 10th $850
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Costa Paros | Ben, Will & Jd Hayes | |||
| Tensile | Nevin Eades | |||
| Ocean Symphony | Ciaron Maher | |||
| Miss Maranda | Peter G Moody & Katherine Coleman | |||
| Rich King | Matt Laurie | |||
| News Travels Fast | David & Coral Feek | |||
| Zamparini Spirit | Clayton Douglas | |||
| Finance Merchant | Aaron Purcell | |||
| Pierrobid | Steve Richards | |||
| Evening Tycoon | Matt Laurie | |||
| Gottaluvsport | Matt Laurie | |||
| The Secret | Nikki Burke | |||
| Mayeki | Simon Zahra | |||
| Bivtonic | Roberta MacLeod | |||
| Animal | Nikki Burke | |||
| Jimmy Beans | Anthony & Sam Freedman | |||
| Aki | John Brooks | |||
| Sun And Waves | Brooke Schreuder | |||
| Punic War | Steve Richards | |||
| Succaforyou | Lindsey Smith | |||
| Message Bank | Mathew Smerdon | |||
| Thinkyahot | Peter G Moody & Katherine Coleman | |||
| Peace Seeker | Ciaron Maher | |||
| Thinker | Lindsey Smith | |||
| Nielsen Park | Anthony & Sam Freedman | |||
| Mystery 'N' Drama | Peter G Moody & Katherine Coleman | |||
| Islander | Chris Calthorpe | |||
| Bella Palencia | Sally Wynne | |||
| Lisa Lass | Aaron Purcell | |||
| Coral Jet | Steven King | |||
| Kingtondo | Anthony & Sam Freedman | |||
| Golden Mask | Sally Wynne | |||
| Skydream | Mitchell Freedman | |||
| City Wok | Rob Blacker | |||
| Butterscotch | Peter G Moody & Katherine Coleman | |||
| Immortalised | Jason Warren | |||
| Sensational Ruler | Richard Laming | |||
| Stormriser | Enver Jusufovic |
CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au