
RUNNERS & RESULTS
9
Ellerslie
Saturday, 07 March 2026 • 4:48 | The NZB Kiwi | 1500m
Of $4,000,000: 1st $1,200,000, 2nd $600,000, 3rd $450,000, 4th $350,000, 5th $275,000, 6th $125,000, 7th $125,000, 8th $125,000, 9th $125,000, 10th $125,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Well Written | Stephen Marsh | Cartwright | |
| 2 | Belle Cheval | Mark Walker | Dee | |
| 3 | He Who Dares | Mark Walker & Sam Bergerson | Bosson | |
| 4 | Asakura | Mitchell Freedman | Yendall | |
| 5 | Lollapalooza | G & R Richardson & Norvall | McNab | |
| 6 | L'Aigle Noir | Lance O'sullivan & Andrew Scott | Doyle | |
| 7 | To Bravery Born | Mark Walker & Sam Bergerson | Hutchings | |
| 8 | Panther | Lance O'sullivan & Andrew Scott | Grylls | |
| 9 | La Dorada | Mark Walker & Sam Bergerson | Thompson | |
| 10 | Zivou | Roger James & Robert Wellwood | Kennedy | |
| 11 | Romanoff | Pam Gerard | Elliot | |
| 12 | War Princess | Peter & Trent Didham | Pinn | |
| 13 | Affirmative Action | Pam Gerard | Rooke | |
| 14 | Convinced | Kris Shailer | Collett |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au