
RUNNERS & RESULTS
7
bet365 Swan Hill
Friday, 05 June 2026 | BM78 Hcp | 1200m
Of $50,000: 1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Core Concept | Michael Jones | |||
| Cool Magnum | John Hickmott & Carrina Riggs | |||
| Ginger Sinner | Paula Trenwith | |||
| From A Distance | Symon Wilde | |||
| Make It Sweet | Craig Weeding | |||
| Barbie'sdreamworld | Peter Chow | |||
| Triple Salute | Logan McGill | |||
| Finnish Girl | Rene Pompe | |||
| Bons To Riches | Alex Rae | |||
| Prince Of Parwan | Josh Cartwright | |||
| Harmonett | Vincent Hall | |||
| Piastri | Ciaron Maher | |||
| With Strength | Dan McCarthy | |||
| Port Louis | Denis Daffy & Harriet Place | |||
| El Paso Citie | Sue Murphy | |||
| Moby Dick | Gavin Bedggood | |||
| Jacks On Ice | Michael Shepherdson | |||
| Pantoja | Logan McGill | |||
| Tapo | Gwenda Johnstone | |||
| Wolf Twenty One | Shane Jackson | |||
| Sea Poem | Ben, Will & Jd Hayes | |||
| Prandium Tempus | Wayne Nichols | |||
| Danaustar | Mitchell Freedman | |||
| Electric Tommy | Anthony & Sam Freedman | |||
| Turned Down | Matthew Enright | |||
| Allinthetiming | Patrick Payne | |||
| Markdel | Allan & Jason Williams | |||
| Ka Ying Cheer | Ben, Will & Jd Hayes | |||
| Cripps | Patrick Kearney | |||
| Owl Witness | Con Kelly | |||
| Flying Mikki | David Noonan | |||
| Salsa Fellow | Henry Dwyer | |||
| Cork Harbour | Dean Saxon | |||
| Flying Valley | Ciaron Maher | |||
| Metrical | Aaron Bain & Ned Taylor | |||
| Steel Move | Tony & Calvin McEvoy | |||
| Winnasedge | Nick Ryan |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au