
RUNNERS & RESULTS
4
Moe
Tuesday, 21 July 2026 | Maiden Plate | 1628m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Royal Storm | Lyn Tolson & Leonie Proctor | |||
| Miss Shiino | Ben, Will & Jd Hayes | |||
| Gottacookacurry | Chris Calthorpe | |||
| Wolfoffitroystreet | Ciaron Maher | |||
| Deltakai | Tony Noonan | |||
| Churchill Lane | Jason Warren | |||
| Egyptian Crown | Ciaron Maher | |||
| War No More | Belinda Simpson | |||
| Caitlin's Punch | Tony Noonan | |||
| Steal Away | Robbie Griffiths | |||
| Wyndstar | Lee Bowker | |||
| Composite Action | Yoko Ota | |||
| Ask The Captain | Ernie Francese | |||
| Justibella | Ciaron Maher | |||
| Hardunby | Ben, Will & Jd Hayes | |||
| Builtthiscity | Damien Walkley | |||
| Boss Boy | Henry Dwyer | |||
| Just Swift | Mitchell Freedman | |||
| Wings Of Love | Julius Sandhu | |||
| Stelletta | Shane Nichols & Hayden Black | |||
| A Long Story Short | Michael Kent | |||
| Venus Shock | Ben, Will & Jd Hayes | |||
| Xtra Stylish | Amy McDonald | |||
| Knight Wink | Lee Bowker | |||
| Hayai Tsuru | Greg Hayes | |||
| The Decembrist | John McArdle | |||
| Helter Peltzer | Chris Calthorpe | |||
| Julep | Taige Weir | |||
| Lancetta | Ciaron Maher | |||
| King Of Savoy | Trent Edmonds | |||
| From Yesterday | Trent Busuttin & Natalie Young | |||
| Knucklehead | Archie Alexander | |||
| Akhalteke | John Moloney | |||
| Maurie's Pride | Alex Rae | |||
| Hana Woo | Liam Howley | |||
| Immortalised | Jason Warren | |||
| Ngongotaha | Rachael Cunningham | |||
| Downtherabbithole | Brian McGrath | |||
| Bidu | Liam Howley |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au