
RUNNERS & RESULTS
3
Caulfield
Saturday, 10 October 2026 • 2:25 | Evergreen Turf Vase | 1600m
Of $240,000: 1st $144,000, 2nd $43,200, 3rd $21,600, 4th $10,800, 5th $6,000, 6th $4,800, 7th $4,800, 8th $4,800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Surfin' Bird | Gai Waterhouse & Adrian Bott | Childs | |
| 2 | Savitri | Mitchell Freedman | M Allen | |
| 3 | Perfect Ten | Nikki Burke | Williams | |
| 4 | On Display | Mick Price & Michael Kent (Jnr) | Zahra | |
| 5 | All Business | Leon & Troy Corstens & Will Larkin | Allen | |
| 6 | Astral Flame | Enver Jusufovic | J Neindorf | |
| 7 | Private Legacy | Gregory Hickman | Melham | |
| 8 | Jenni's Meadow | Ciaron Maher | Stockdale | |
| 9 | Moonlight Circus | Michael Kent | P Brown | |
| 10 | Sneaky Sunrise | Ben, Will & Jd Hayes | W Stackhouse | |
| 11 | Oraqua | Mitchell Freedman | T Coffey | |
| 12 | Tarvue | John Sadler | Cartwright |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au