
RUNNERS & RESULTS
3
Avoca
Saturday, 17 October 2026 | Maiden Plate | 1860m
Of $25,000: 1st $13,750, 2nd $4,250, 3rd $2,000, 4th $1,125, 5th $750, 6th $625, 7th $625, 8th $625, 9th $625, 10th $625
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Autumn Deel | Matt Cumani | |||
| Kermalina | Jamie Edwards | |||
| Vellasprince | Paul Koumis | |||
| Little Ally Bama | Andrew Bobbin | |||
| Meet The Prince | Patrick Kearney | |||
| Lollie's Galore | Peter G Moody & Katherine Coleman | |||
| Deelamour | Jamie Edwards | |||
| Just Basil | Michael Huglin | |||
| Muladaan | John Rowe | |||
| Studio Artist | Stephen Lenehan | |||
| Spin Class | Tori Madigan | |||
| Empress Of China | Dan O'Sullivan | |||
| All Moonlite | Symon Wilde | |||
| Rubiboo | William Morrissey | |||
| Lady Of Alsace | Tony Noonan | |||
| Dempsey | Ernie Francese | |||
| Jakbe Nimble | Michael & Luke Cerchi | |||
| Monsoon Indi | Kelly Dufty | |||
| Power Of Hindsight | Aaron Peterson | |||
| Roughnut | Jane Duncan | |||
| Norfolk Victory | Toby Lake | |||
| Creusa | Leigh Graham | |||
| Royal Zambezi | Doug Whitworth | |||
| Regal Banter | Mark Walker | |||
| Lady Colonist | Andrew Bobbin | |||
| Pete The Prophet | Lindsey Smith | |||
| Welkin Star | Nicole Dickson | |||
| Under Control | Henry Dwyer | |||
| Rollin'ontheriver | Symon Wilde | |||
| Princess Chic | Rene Pompe | |||
| Conjurer | Chris Calthorpe | |||
| Trigger Warning | Ann-Jeanette Tindale | |||
| Chilly Sav | Rodney Foster | |||
| Black Hex | Tammy Birnie | |||
| Khan Capital | Mitchell Freedman | |||
| Isle Aroha | Nigel Blackiston | |||
| La Moma | Wayne Walters | |||
| Julep | Taige Weir | |||
| Camegitchee | Shane Nichols & Hayden Black | |||
| Eminent Ella | Nathan Hobson | |||
| Midnightbrilliance | Symon Wilde | |||
| Debbie | Paul Banks | |||
| Heidi High | Shane Jackson | |||
| Ask The Captain | Ernie Francese | |||
| Cowboykickedfive | Reece Goodwin |

CONTACT US
GET IN TOUCH TODAY
Admin: 0456 499 473 I Accounts: (08) 8679 6574
72a Midas Road Miners Rest VIC
Administration:
admin@mitchfreedmanracing.com.au
Racing & Horses Available:
alex@mitchfreedmanracing.com.au